Overall Score Weights
| Component | Weight | Description |
| Product Adoption (Yr12/Yr7) | 40% | Milestone completion against seasonal expectations |
| Sentiment (AI) | 20% | LLM analysis of email content, Fathom call transcripts, and ticket patterns |
| Contact Health | 10% | Key contact assigned, email opens/clicks, champion status |
| Support Health | 10% | Open ticket count, total volume, resolution rate (last 12 months) |
| Email Engagement | 10% | Inbound/outbound email activity and recency |
| Year-on-Year Trend | 10% | Seasonal milestone comparison vs previous year (profiles, apps, events, meetings) |
| Fathom Bonus | +5 | Flat bonus if any Fathom meetings recorded |
Yr12 (Sixth Form) Milestones
| Milestone | Points | Expected By |
| ApplicaaOne Profile (logo, courses, welcome) | 10 | Sep |
| Events Created & Attendees | 15 | Oct |
| Applications (50+ = full marks) | 20 | Oct |
| Meetings Completed | 10 | Nov |
| Options/Timetabling | 15 | Jan |
| Offers Made (10+ = full marks) | 15 | Feb |
| Future Bonuses (taster day, enrolment) | 5 | Mar+ |
Yr7 (Year 7 Data Collection)
Base score of 50. Most of the cycle starts April. By Feb, only events should be done. Profile completion (+10), events with attendees (+25), early applications/registrations (+5-10), taster day setup (+5). No-events penalty is only -5 (nice to have).
Category Thresholds
| Category | Score Range |
| π’ Healthy | 65+ |
| π‘ Needs Attention | 50-64 |
| π At Risk | 35-49 |
| π΄ Critical | <35 |